Financials

Equity Profile

MARKET CAP (000’s)

155,256.00

SHARES

10,000,000

FREE FLOAT

1,000,000

FREE FLOAT

10.00%

Investment Measures

2022 2021 2020 2019 2018 2017
Share Capital 100 100 100 100 100 100
Shareholders’ Equity 280.51 252.93 252.93 222.32 203.76 195.47
Profit / (loss) before taxation 45.93 39.68 16.02 27.77 11.16 11.90
Profit after taxation 30.57 22.81 8.00 19.39 7.38 8.33
Dividend Per Share -
Earnings / (loss) per share – Rs. 3.06 2.28 0.80 1.94 0.74 0.83
Break-up value per share – Rs. 28.05 25.29 23.01 22.20 20.38 19.55

Measures of Financial Status

2022 2021 2020 2019 2018 2017
Current Ratio 1.45:1 1.44:1 1.44:1 1.36:1 1.65:1 1.74:1
No of days – Stock 107 133 203 143 199 195
No of Days – Debtors 17.29 23.76 41.89 31.31 29.90 13.60

Measures of Financial Performance

2022 2021 2020 2019 2018 2017
Return on Capital Employed 9.52% 7.84% 3.25% 8.25% 3.09% 3.58%
Gross Profit Ratio 12.84% 14.41% 16.08% 14.99% 15.13% 12.55%
Profit before tax to sales 3.97% 4.94% 3.66% 4.83% 3.01% 3.24%
Profit after tax to sales 2.65% 2.84% 1.83% 3.38% 1.99% 2.27%
Debt Equity Ratio 40.39% 39.68% 26.23% 38.91% 50.80% 27.76%

Contact form