Financials

Financials

  

Annual

Half Yearly

Quarterly

Investment Measures

2025 2024 2023 2022 2021 2020
Share Capital 100 100 100 100 100 100
Shareholders’ Equity 342.09 322.39 295.54 280.51 252.93 230.12
Profit / (loss) before taxation 30.74 40.19 25.19 45.93 39.68 16.02
Profit after taxation 17.15 27.25 13.02 30.57 22.81 8.00
Dividend Per Share -
Earnings / (loss) per share – Rs. 1.71 2.73 1.30 3.06 2.28 0.80
Break-up value per share – Rs. 34.21 32.24 29.55 28.05 25.29 23.01

Measures of Financial Status

2025 2024 2023 2022 2021 2020
Current Ratio 1.49:1 1.56:1 1.60:1 1.45:1 1.44:1 1.44:1
No of days – Stock 113 108 120 107 133 203
No of Days – Debtors 4.72 10.54 18.10 17.29 23.76 41.89

Measures of Financial Performance

2025 2024 2023 2022 2021 2020
Return on Capital Employed 16.69% 7.65% 3.93% 9.52% 7.84% 3.25%
Gross Profit Ratio 12.41% 12.97% 12.80% 12.84% 14.41% 16.08%
Profit before tax to sales 2.20% 3.14% 2.37% 3.97% 4.94% 3.66%
Profit after tax to sales 1.23% 2.13% 1.22% 2.65% 2.84% 1.83%
Debt Equity Ratio/Gearing Ratio 52.02% 45.43% 24.85% 40.39% 39.68% 26.23%

Equity Profile

MARKET CAP (000’s)

155,256.00

SHARES

10,000,000

FREE FLOAT

1,000,000

FREE FLOAT

10.00%

Investment Measures

2024 2023 2022 2021 2020 2019
Share Capital 100 100 100 100 100 100
Shareholders’ Equity 322.39 295.54 280.51 252.93 252.93 222.32
Profit / (loss) before taxation 40.19 25.19 45.93 39.68 16.02 27.77
Profit after taxation 27.25 13.02 30.57 22.81 8.00 19.39
Dividend Per Share -
Earnings / (loss) per share – Rs. 2.73 1.30 3.06 2.28 0.80 1.94
Break-up value per share – Rs. 32.24 29.55 28.05 25.29 23.01 22.20

Measures of Financial Status

2024 2023 2022 2021 2020 2019
Current Ratio 1.56:1 1.60:1 1.45:1 1.44:1 1.44:1 1.36:1
No of days – Stock 108 120 107 133 203 143
No of Days – Debtors 10.54 18.10 17.29 23.76 41.89 31.31

Measures of Financial Performance

2024 2023 2022 2021 2020 2019
Return on Capital Employed 7.65% 3.93% 9.52% 7.84% 3.25% 8.25%
Gross Profit Ratio 12.97% 12.80% 12.84% 14.41% 16.08% 14.99%
Profit before tax to sales 3.14% 2.37% 3.97% 4.94% 3.66% 4.83%
Profit after tax to sales 2.13% 1.22% 2.65% 2.84% 1.83% 3.38%
Debt Equity Ratio 45.43% 24.85% 40.39% 39.68% 26.23% 38.91%

Contact form